Lifecycle policy
The Thinkwise Lifecycle Policy provides consistent and predictable guidelines for the availability of support throughout the lifecycle of a product.
Thinkwise reserves the right to adjust this lifecycle policy if necessary. The availability of support is subject to technical and economic feasibility.
Thinkwise Platform
Support for a version of the Thinkwise Platform ends 18 months after the next release. The Thinkwise Software Factory and Intelligent Application Manager have a release cycle of approximately three to six months.
Critical hotfixes are provided for all supported versions. Non-critical hotfixes are provided for the current version only.
| SF and IAM version | Lifecycle Start Date | Support End Date |
|---|---|---|
| G9.6 | Jan-2016 | Jan-2018 |
| G9.7 | Jul-2016 | Apr-2018 |
| G9.8 | Oct-2016 | Dec-2018 |
| 2017.1 | Jun-2017 | Jul-2019 |
| 2018.1 | Jan-2018 | Nov-2019 |
| 2018.2 | May-2018 | May-2020 |
| 2018.3 | Nov-2018 | Nov-2020 |
| 2019.1 | May-2019 | Mar-2021 |
| 2019.2 | Sep-2019 |
Runtime components
The runtime components of the Thinkwise Platform (user interfaces and application tier) have a release cycle of two to four weeks. Every release is compatible with the supported Platform versions and technologies (see below) at the time of release.
Due to technical limitations, newly introduced features may deviate from this by only offering support for more recent versions and technologies.
Supported technologies
Database management systems
Support for a database management system version is provided for at least as long as the mainstream or premier support period as defined by the supplier of the database management system.
Thinkwise will inform its customers when a database management system version is no longer supported in due course.
Microsoft SQL Server
(Source: Microsoft Lifecycle Policy)
| SQL Server version | Lifecycle Start Date | Support End Date | Thinkwise Support End Date |
|---|---|---|---|
| 2008 R2 | Jul-2010 | Jul-2014 | Oct-2018 |
| 2012 | May-2012 | Jul-2017 | |
| 2014 | Jun-2014 | Jul-2019 | |
| 2016 | Jun-2016 | Jul-2021 | |
| 2017 | Sep-2017 | Oct-2022 | |
| 2019 RC | Aug-2019 |
DB2 for IBM i
(Source: IBM Software Lifecycle)
| DB2 for IBM i version | Lifecycle Start Date | Support End Date | Thinkwise Support End Date |
|---|---|---|---|
| 7.1 | Apr-2010 | Apr-2018 | |
| 7.2 | May-2014 | ||
| 7.3 | Apr-2016 |
Oracle Database
(Source: Oracle Lifetime Support)
| Oracle Database version | Lifecycle Start Date | Support End Date | Thinkwise Support End Date |
|---|---|---|---|
| 12.1 | Jul-2013 | Jul-2018 | |
| 12.2 | Sep-2016 | Mar-2022 | |
| 18c | Feb-2018 |
.NET Framework
Support for a version of the .NET Framework, required by the Thinkwise Windows, Web user interfaces and the Indicium Application Tier, ends at least 18 months after the next .NET Framework release.
Thinkwise will inform its customers when a .NET Framework version is no longer supported in due course.
(Source: Microsoft Lifecycle Policy)
| .NET Framework version | Lifecycle Start Date | Support End Date | Thinkwise Support End Date |
|---|---|---|---|
| 4.5 | Sep-2012 | Jan-2017 | Oct-2018 |
| 4.6 | Jul-2015 | Oct-2018 | Oct-2018 |
| 4.7 | Apr-2017 |
Internet Information Services
Support for an Internet Information Services version is available at least as long as Microsoft provides mainstream support for that version.
Thinkwise will inform its customers when an Internet Information Services version is no longer supported in due course.
(Source: Microsoft Lifecycle Policy)
| IIS (Windows Server) version | Lifecycle Start Date | Support End Date | Thinkwise Support End Date |
|---|---|---|---|
| 7.0 (2008 SP2) | Apr-2009 | Jan-2015 | Oct-2018 |
| 7.5 (2008 R2 SP1) | Feb-2011 | Jan-2015 | Oct-2018 |
| 8.0 (2012) | Oct-2012 | Oct-2018 | |
| 8.5 (2012 R2) | Nov-2013 | Oct-2018 | |
| 10 (2016) | Oct-2016 | Nov-2022 |
Browsers
The Thinkwise Web user interface supports browser versions with a market share of 2% or more.
(Source: StatCounter Global Stats)
| Browser version | Market share |
|---|---|
| Chrome (all) | 71% |
| Firefox 5+ | 9% |
| IE 11.0 | 4% |
| Safari 12.1 | 3% |
| Edge 18 | 3% |
| Opera 15+ | 2% |
Mobile Operating Systems
The Thinkwise Mobile user interface supports mobile operating system versions with a market share of 2% or more.
(Source: StatCounter Mobile OS Market Share for Europe and North America)
| Mobile OS version | Market share |
|---|---|
| iOS 12.4 | 19% |
| iOS 12.3 | 20% |
| iOS 12.2 | 2% |
| iOS 12.1 | 2% |
| Android 9.0 | 18% |
| Android 8.1 | 5% |
| Android 8.0 | 8% |
| Android 7.1 | 3% |
| Android 7.0 | 5% |
| Android 6.0 | 4% |
| Android 5.1 | 3% |
